<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yes its a real sport</title>
	<atom:link href="http://yesitsarealsport.com/index.php/category/online-casinos/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesitsarealsport.com</link>
	<description>yes its a real sport</description>
	<lastBuildDate>Thu, 17 May 2012 10:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFL Betting &#8211; Thursday Night Preview</title>
		<link>http://yesitsarealsport.com/index.php/2010/09/10/nfl-betting-thursday-night-preview/</link>
		<comments>http://yesitsarealsport.com/index.php/2010/09/10/nfl-betting-thursday-night-preview/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[more]]></category>

		<guid isPermaLink="false">http://yesitsarealsport.com/index.php/2010/09/10/nfl-betting-thursday-night-preview/</guid>
		<description><![CDATA[NFL Betting &#8211; Thursday Night Preview While the bulk of this weeks NFL action takes place this Sunday, the NFL officially kicks off its season on Thursday night in New Orleans. What better way to get NFL betting started than with a rematch of last years thrilling NFC Championship Game? Heres a closer look at [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>NFL Betting &#8211; Thursday Night Preview<br />
While the bulk of this  weeks NFL action takes place this Sunday, the NFL officially kicks off its  season on Thursday night in New Orleans.  What better way to get NFL betting started than with a rematch of last years thrilling NFC Championship Game?   Heres a closer look at the 2010 season opener.  [Off topic: by the way, do you want to get a 60% bonus  on your first deposit&#8230;</p>
<p>Cricket Betting  Friends Provident Twenty20 Quarterfinals Heating Up<br />
Somerset and Northants couldnt have had more polar opposite results in their final pool games of the Friends Provident Twenty20 competition if they had tried but with a semifinal spot on the line; both teams will be looking for any edge they can get. Friends Provident Twenty20 Cricket Betting  [Off topic: by the way, do you want to get a 60% <a href="http://ncaa-football-betting.com/">odd bonus</a> on your first deposit here at BetUS? So go&#8230;</p>
<p>Baltimore Signs T.J. Houshmandzadeh<br />
The Baltimore Ravens have made another bold move in the wide  receiver department, signing T.J. Houshmandzadeh.  NFL rumors seemed to insist  that Houshmandzadeh, who was released by the Seahawks over the weekend, would  sign with the receiver desperate Vikings.</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yesitsarealsport.com/index.php/2010/09/10/nfl-betting-thursday-night-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports, we all love em&#8230;</title>
		<link>http://yesitsarealsport.com/index.php/2009/09/15/sports-we-all-love-em/</link>
		<comments>http://yesitsarealsport.com/index.php/2009/09/15/sports-we-all-love-em/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online casinos]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[online gambling]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://yesitsarealsport.com/?p=30</guid>
		<description><![CDATA[Sports, we all love em, theres no two ways around it, and from time to time we miss the game and desperately want to know the live score. If you need to find out quickly Livegoals has real time scores coming through the second they happen. And what else do us men like to do [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>HE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val=" " /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --></p>
<p><span style="font-size: 12pt; font-family: &amp;amp;amp;">Sports, we all love em, theres no two ways around it, and from time to time we miss the game and desperately want to know the <strong><span style="text-decoration: underline;">live score</span></strong>. If you need to find out quickly Livegoals has real time scores coming through the second they happen. And what else do us men like to do (I know what youre thinking keep it clean-ish) I was talking about gambling not drinking, I know shocker. So, back to the point, basicly, you can bet on the games too, sound good? Because it certainly does to me, but perhaps thats just because I won, and we all know betting is about chance and educated guesses and Livegoals gives you all the stats to make an informed decision about the football particularly. So maybe your thinking I need to put my money where my mouth is and back my club, maybe youre just after a cheap thrill or some easy money. Or maybe you just want to innocently check the live scores you can do all that here at Livegoals. So anyway while Im rambling on abit I just thought Id ask what the hell happened to Everton this season, I mean really how are they in the bottom two of the division after 6 games, talk about a bad start, theyve been playing terrible football I know, but Moyes must be worried by now.</span></p>
<p><a href="http://www.legalizedgambling.org/online-gambling.html"></a></p>
<p><span style="font-size: 12pt; font-family: &amp;amp;amp;"><a href="http://www.7sultans.eu/el/">kazino</a><br />
</span></p>
<p><span style="font-size: 12pt; font-family: &amp;amp;amp;"><br />
</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yesitsarealsport.com/index.php/2009/09/15/sports-we-all-love-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints will honor suspended Sean Payton with empty chairs</title>
		<link>http://yesitsarealsport.com/index.php/2012/05/17/saints-will-honor-suspended-sean-payton-with-empty-chairs/</link>
		<comments>http://yesitsarealsport.com/index.php/2012/05/17/saints-will-honor-suspended-sean-payton-with-empty-chairs/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://yesitsarealsport.com/?p=594</guid>
		<description><![CDATA[Saints will honor suspended Sean Payton with empty chairs (Getty Images)The New Orleans Saints will honor Sean Payton this season by leaving an empty seat for the suspended head coach in their locker room and on team buses and planes. Payton, who is in exile in a downtown New Orleans skyscraper after his season-long ban, [...]]]></description>
			<content:encoded><![CDATA[<p>Saints will honor suspended Sean Payton with empty chairs <br /> (Getty Images)The New Orleans Saints will honor Sean Payton this season by leaving an empty seat for the suspended head coach in their locker room and on team buses and planes. Payton, who is in exile in a downtown New Orleans skyscraper after his season-long ban, won&#8217;t rejoin the team until after next year&#8217;s Super Bowl. The Saints will compensate for his absence by acting like he died, rather than looked the other way during a pay-for-play bounty system. This is sort oflike leaving an empty chair for grandma at Thanksgiving because it&#8217;s her year to eat at your uncle&#8217;s house. [Related: Saints rookie CB Corey White gets reality check from Drew Brees] This information comes from Jeff Duncan of The Times-Picayune. We&#8217;ve pulled some of the quotes from his article to highlight the Saints&#8217; deep love of their banned coach. &#8220;How would Pittsburgh react if Chuck Noll was gone? Or how would Dallas react if Tom Landry wasn&#8217;t there? Or San Francisco without Bill Walsh? Sean&#8217;s put those kinds of numbers up. He has that kind of recognition in the league.&#8221; &#8212; Joe Vitt, interim head coach Super Bowl victories 4 &#8212; Chuck Noll 3 &#8212; Bill Walsh 2 &#8212; Tom Landry 1 &#8212; Sean Payton  NFL victories 270 &#8212; Tom Landry 209 &#8212; Chuck Noll 102 &#8212; Bill Walsh 67 &#8212; Sean Payton Seasons coached 29 &#8212; Tom Landry 23 &#8212; Chuck Noll 10 &#8212; Bill Walsh 6 &#8212; Sean Payton So, yeah, they&#8217;re all pretty close. &#8220;Sean had a quality in this building that you knew things were going to be all right.&#8221; &#8212; Greg Bensel, vice president of communications Particularly if you knocked out opposing quarterbacks. &#8220;He is as confident as anyone I have seen in the position.&#8221; &#8212; Bensel Pride goethbefore destruction, and a haughty spirit before a fall. Or something like that. a) &#8220;[He has] some magic to him.&#8221; b) &#8220;[He has] pure nerve and outstanding courage.&#8221; One of those lines was said by offensive coordinator Pete Carmichael Jr. about Payton. The other was said by Albus Dumbledore about Harry Potter. That it would take you a few seconds to figure out that Carmichael&#8217;s was the first one tells you all you need to know about the New Orleans Saints&#8217; reverence for the not-really-departed Mr. Payton. Other popular content on the Yahoo! network: Adrian Wojnarowski: Spurs&#8217; Tim Duncan goes old school on Clippers in Game 1 win Iole Mailbag: Lamont Peterson&#8217;s explanation of failed test won&#8217;t change minds GrindTV: See fishermen go berserk after 40-pound barracuda jumps in their boat Y! News: Hole-in-one contest winner cheated of $18K prize  </p>
]]></content:encoded>
			<wfw:commentRss>http://yesitsarealsport.com/index.php/2012/05/17/saints-will-honor-suspended-sean-payton-with-empty-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL: Study says former players live longer (Yahoo! Sports)</title>
		<link>http://yesitsarealsport.com/index.php/2012/05/08/nfl-study-says-former-players-live-longer-yahoo-sports/</link>
		<comments>http://yesitsarealsport.com/index.php/2012/05/08/nfl-study-says-former-players-live-longer-yahoo-sports/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://yesitsarealsport.com/?p=592</guid>
		<description><![CDATA[NFL: Study says former players live longer (Yahoo! Sports) NEW YORK (AP) The NFL is telling retirees about a medical study that says former players live longer than men in the general population. While player safety issues related to brain trauma and other football-related injuries dominate the headlines, the study by the National Institute for [...]]]></description>
